Basic Option Volatility Strategies: Understanding Popular Pricing Models, 2009
USD 60.00 USD
Specifications
| Narrative Type | Nonfiction |
| Item Length | 9 in |
| Publisher | Marketplace Books |
| Publication Year | 2009 |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.6 in |
| Author | Sheldon Natenberg |
| Genre | Business & Economics |
| Country Of Origin | United States |
| Item Weight | 10.6 Oz |
| Item Width | 6 in |
| Number Of Pages | 159 Pages |
| ISBN | 9781592803446 |
Now you can learn directly from Sheldon Natenberg! Implied volatility and how it is calculated, so you can find the best positions;.

